USD 66.7
EUR 75.24
GBP 85.38


- Home /
- Products /
- Grain Dryers
Mepu RCW Stationary Dryers

Vendor:
AGI
MEPU batch-type dryers are well known for their perfect performance specifications, high efficiency factor and flawless operation under the most challenging weather conditions and with all types of grain material.
The RCW 200-600 and RCW Junior models are shaft-type dryers.
Model | RCW200 | RCW300 | RCW400 | RCW500 | RCW600 |
Furnace, kW | 310 | 400 | 500 | 400+400 | 500+500 |
Volume, m³ | 20.9 | 30.0 | 42.1 | 48.8 | 61.1 |
Specific weight, t/ m³ | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Weight, t | 16.72 | 24.00 | 33.68 | 39.04 | 48.88 |
Burner/diesel | KP-26H | KP-50H | KP-50H | KP-50H,2 pcs | KP-50H,2 pcs |
Diesel consumption, kg/h (cereals) | 8-26 | 17-34 | 17-42 | 17-34х2 | 17-34х2 |
Diesel consumption, kg/h (maize) | 17-34 | 17-42 | 17-34х2 | 17-42х2 | 17-42х2 |
Average gas consumption, mi/h | 14.70 | 21.00 | 24.40 | 62.00 | 77.80 |
Elevator capacity, t/h* | 60 | 60 | 80 | 100 | 100 |
Loading/unloading rate, min. (16% humidity) | 18 | 23 | 25 | 25 | 30 |
Electrical motors, kW | 17,5 | 19 | 23 | 37 | 39 |
Cooling time, h | 1.00 | 1.00-1.50 | 1.50 | 1.50 | 1.50 |
Elevator height, m | 11.80 | 13.20 | 15.30 | 16.80 | 18.80 |
Capacity, t/h | |||||
*wheat 20 to 15% | 6.1 | 8.0 | 10.7 | 12.5 | 16.6 |
**maize 25 to 15% | 2.3 | 3.0 | 5.3 | 6.2 | 8.3 |
*rape 13 to 9% | 4.3 | 5.7 | 7.6 | 8.9 | 11.8 |
*sunflower 13 to 9% | 2.2 | 3.0 | 3.9 | 4.6 | 6.1 |
Dryer weight, kg | 5,975 | 7,250 | 8,560 | 9,900 | 15,100 |
* Outdoor temperature +20º C
** Outdoor temperature +10º C